Top 20 Selling Blu-ray Discs for the Week Ended 07/07/13
| Rank | Title | Studio | Index* |
| 1 | Despicable Me | Universal | 100.00 |
| 2 | Oz the Great and Powerful | Disney | 61.93 |
| 3 | Jack the Giant Slayer | Warner | 60.81 |
| 4 | Identity Thief | Universal | 40.05 |
| 5 | A Good Day to Die Hard | Fox | 38.68 |
| 6 | Hansel & Gretel: Witch Hunters | Paramount | 37.69 |
| 7 | The Call | Sony Pictures | 32.21 |
| 8 | Snitch | Lionsgate/Summit | 22.79 |
| 9 | Monsters, Inc. | Disney | 20.57 |
| 10 | Escape From Planet Earth | Anchor Bay | 19.31 |
| 11 | The Incredible Burt Wonderstone | Warner | 16.09 |
| 12 | 21 & Over | Fox | 15.66 |
| 13 | An American Girl: Saige Paints the Sky | Universal | 15.51 |
| 14 | The Hobbit: An Unexpected Journey | Warner | 14.68 |
| 15 | Warm Bodies | Lionsgate | 12.90 |
| 16 | Upside Down | Millennium | 12.79 |
| 17 | Django Unchained | Anchor Bay | 12.33 |
| 18 | Red | Lionsgate/Summit | 12.32 |
| 19 | Life of Pi | Fox | 11.91 |
| 20 | Avatar | Fox | 11.58 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
