Top 20 Selling Blu-ray Discs for the Week Ended 06/30/13
| Rank | Title | Studio | Index* |
| 1 | Jack the Giant Slayer | Warner | 100.00 |
| 2 | Oz the Great and Powerful | Disney | 94.55 |
| 3 | The Call | Sony Pictures | 86.83 |
| 4 | The Incredible Burt Wonderstone | Warner | 62.82 |
| 5 | Despicable Me | Universal | 56.96 |
| 6 | Hansel & Gretel: Witch Hunters | Paramount | 52.57 |
| 7 | Identity Thief | Universal | 47.60 |
| 8 | A Good Day to Die Hard | Fox | 40.16 |
| 9 | Snitch | Lionsgate/Summit | 30.49 |
| 10 | Upside Down | Millennium | 28.86 |
| 11 | Monsters, Inc. | Disney | 24.86 |
| 12 | 21 & Over | Fox | 23.05 |
| 13 | Escape From Planet Earth | Anchor Bay | 19.06 |
| 14 | Warm Bodies | Lionsgate | 16.34 |
| 15 | The Hobbit: An Unexpected Journey | Warner | 14.26 |
| 16 | Skyfall | Fox/MGM | 13.50 |
| 17 | Django Unchained | Anchor Bay | 13.01 |
| 18 | Game of Thrones: The Complete Second Season | HBO | 12.93 |
| 19 | Life of Pi | Fox | 12.63 |
| 20 | Pitch Perfect | Universal | 11.53 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
