Top 20 Selling Blu-ray Discs for the Week Ended 06/24/12
| Rank | Title | Studio | Index* |
| 1 | Sherlock Holmes: A Game of Shadows | Warner | 100.00 |
| 2 | Project X | Warner | 52.60 |
| 3 | Act of Valor | Fox | 20.94 |
| 4 | John Carter | Disney | 20.26 |
| 5 | Safe House | Universal | 19.71 |
| 6 | Big Miracle | Universal | 18.99 |
| 7 | Ghost Rider: Spirit of Vengeance | Sony Pictures | 17.28 |
| 8 | Journey 2: The Mysterious Island | Warner | 10.70 |
| 9 | Wanderlust | Universal | 9.62 |
| 10 | Seeking Justice | Anchor Bay | 7.57 |
| 11 | Sherlock Holmes | Warner | 6.56 |
| 12 | Mission: Impossible — Ghost Protocol | Paramount | 6.31 |
| 13 | The Dark Knight | Warner | 6.15 |
| 14 | Game of Thrones: The Complete First Season | HBO | 5.85 |
| 15 | The Grey | Universal | 5.66 |
| 16 | Batman Begins | Warner | 5.51 |
| 17 | Alien Anthology | Fox | 5.20 |
| 18 | Breaking Bad: The Complete Fourth Season | Sony Pictures | 5.17 |
| 19 | Good Deeds | Lionsgate | 5.07 |
| 20 | Underworld: Awakening | Sony Pictures | 4.66 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
