Top 20 Selling Blu-ray Discs for the Week Ended 06/23/13
Rank | Title | Studio | Index* |
1 | Jack the Giant Slayer | Warner | 100.00 |
2 | Oz the Great and Powerful | Disney | 63.77 |
3 | Hansel & Gretel: Witch Hunters | Paramount | 39.34 |
4 | 21 & Over | Fox | 22.36 |
5 | A Good Day to Die Hard | Fox | 22.23 |
6 | Identity Thief | Universal | 19.86 |
7 | Snitch | Lionsgate/Summit | 16.72 |
8 | Movie 43 | Fox | 11.28 |
9 | Despicable Me | Universal | 8.90 |
10 | Django Unchained | Anchor Bay | 8.11 |
11 | Monsters, Inc. | Disney | 7.78 |
12 | Warm Bodies | Lionsgate | 7.60 |
13 | Escape From Planet Earth | Anchor Bay | 7.59 |
14 | The Hobbit: An Unexpected Journey | Warner | 7.54 |
15 | Skyfall | Fox/MGM | 6.07 |
16 | The Last Exorcism Part II | Sony Pictures | 5.37 |
17 | The Dragon Pearl* | Arc/Ketchup | 5.09 |
18 | Jack Reacher | Paramount | 5.03 |
19 | Lilo & Stitch 2-Movie Collection | Disney | 4.75 |
20 | The Emperor's New Groove/Kronk's New Groove | Disney | 4.13 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title | |||
** Walmart exclusive |