Top 20 Selling Blu-ray Discs for the Week Ended 06/16/13
Rank | Title | Studio | Index* |
1 | Oz the Great and Powerful | Disney | 100.00 |
2 | Hansel & Gretel: Witch Hunters | Paramount | 72.70 |
3 | A Good Day to Die Hard | Fox | 33.41 |
4 | Snitch | Lionsgate/Summit | 21.48 |
5 | Identity Thief | Universal | 14.03 |
6 | Django Unchained | Anchor Bay | 10.89 |
7 | Skyfall | Fox/MGM | 8.72 |
8 | The Hobbit: An Unexpected Journey | Warner | 8.42 |
9 | Jack Reacher | Paramount | 6.71 |
10 | Warm Bodies | Lionsgate | 5.21 |
11 | Escape From Planet Earth | Anchor Bay | 5.03 |
12 | Lilo & Stitch 2-Movie Collection | Disney | 3.63 |
13 | Life of Pi | Fox | 3.32 |
14 | The Emperor's New Groove/Kronk's New Groove | Disney | 3.03 |
15 | Zero Dark Thirty | Sony Pictures | 2.92 |
16 | Cloud Atlas | Warner | 2.67 |
17 | Atlantis: The Lost Empire 2-Movie Collection | Disney | 2.66 |
18 | Ted | Universal | 2.52 |
19 | Argo | Warner | 2.45 |
20 | Game of Thrones: The Complete Second Season | HBO | 2.42 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |