Top 20 Selling Blu-ray Discs for the Week Ended 06/09/13
| Rank | Title | Studio | Index* |
| 1 | A Good Day to Die Hard | Fox | 100.00 |
| 2 | Identity Thief | Universal | 83.34 |
| 3 | Warm Bodies | Lionsgate | 28.79 |
| 4 | Escape From Planet Earth | Anchor Bay | 25.15 |
| 5 | Breaking Bad: The Fifth Season | Sony Pictures | 6.91 |
| 6 | Indiana Jones: The Complete Adventures | Paramount | 6.17 |
| 7 | The Last Stand | Lionsgate | 5.09 |
| 8 | Die Hard: The Legacy Collection** | Fox | 4.91 |
| 9 | 12 Rounds 2: Reloaded | Fox | 4.81 |
| 10 | Falling Skies: The Complete Second Season | Warner | 4.43 |
| 11 | Django Unchained | Anchor Bay | 4.37 |
| 12 | Jack Reacher | Paramount | 4.32 |
| 13 | Monsters, Inc. | Disney | 3.79 |
| 14 | Cloud Atlas | Warner | 3.62 |
| 15 | Star Trek | Paramount | 3.364 |
| 16 | Lego Batman: The Movie — DC Super Heroes Unite | Warner | 3.363 |
| 17 | Fast Five | Universal | 3.29 |
| 18 | Safe Haven | Fox | 3.20 |
| 19 | The Hobbit: An Unexpected Journey | Warner | 2.99 |
| 20 | Parker | Sony Pictures | 2.95 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
