Top 20 Selling Blu-ray Discs for the Week Ended 06/14/15
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Kingsman: The Secret Service | Fox | 100.00 |
| 2 | 3 | American Sniper | Warner | 26.51 |
| 3 | 1 | The SpongeBob Movie: Sponge Out of Water | Paramount | 24.08 |
| 4 | 2 | Jupiter Ascending | Warner | 19.50 |
| 5 | 8 | Jurassic Park | Universal | 15.77 |
| 6 | New | The Duff | Lionsgate | 12.18 |
| 7 | New | Project Almanac | Paramount | 11.80 |
| 8 | 12 | The Lost World: Jurassic Park | Universal | 10.00 |
| 9 | 5 | Fifty Shades of Grey | Universal | 9.56 |
| 10 | 15 | The Hobbit: The Battle of the Five Armies | Warner | 8.84 |
| 11 | 16 | Jurassic Park III | Universal | 8.74 |
| 12 | 4 | Focus | Warner | 7.20 |
| 13 | 117 | The Book of Life | Fox | 5.43 |
| 14 | 14 | Jurassic Park Collection | Universal | 4.86 |
| 15 | 7 | Seventh Son | Universal | 4.69 |
| 16 | 9 | Interstellar | Paramount | 3.96 |
| 17 | 6 | McFarland USA | Disney | 3.87 |
| 18 | 13 | Big Hero 6 | Disney | 3.46 |
| 19 | New | Serena | Magnolia | 3.02 |
| 20 | 11 | Paddington | Anchor Bay | 3.00 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
