Top 20 Selling Blu-ray Discs for the Week Ended 06/07/15
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | The SpongeBob Movie: Sponge Out of Water | Paramount | 100.00 |
| 2 | New | Jupiter Ascending | Warner | 78.43 |
| 3 | 1 | American Sniper | Warner | 53.99 |
| 4 | New | Focus | Warner | 29.50 |
| 5 | 3 | Fifty Shades of Grey | Universal | 18.05 |
| 6 | New | McFarland USA | Disney | 13.03 |
| 7 | 2 | Seventh Son | Universal | 11.75 |
| 8 | 5 | Jurassic Park | Universal | 8.79 |
| 9 | 7 | Interstellar | Paramount | 5.27 |
| 10 | New | Justified: The Final Season | Sony Pictures | 5.19 |
| 11 | 4 | Paddington | Anchor Bay | 5.13 |
| 12 | 15 | The Lost World: Jurassic Park | Universal | 4.88 |
| 13 | 8 | Big Hero 6 | Disney | 4.82 |
| 14 | 14 | Jurassic Park Collection | Universal | 4.63 |
| 15 | 6 | The Hobbit: The Battle of the Five Armies | Warner | 4.51 |
| 16 | 20 | Jurassic Park III | Universal | 4.15 |
| 17 | 17 | John Wick | Lionsgate | 3.77 |
| 18 | 12 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 3.46 |
| 19 | 10 | Taken 3 | Fox | 3.40 |
| 20 | 11 | Guardians of the Galaxy | Disney/Marvel | 3.32 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
