Top 20 Selling Blu-ray Discs for the Week Ended 06/11/17
Rank | Previous Week | Title | Studio | Index* |
1 | New | Beauty and the Beast (2017) | Disney | 100.00 |
2 | 1 | Logan | Fox | 6.85 |
3 | ** | Bambi | Disney | 6.59 |
4 | 2 | The Shack | Lionsgate | 2.72 |
5 | 14 | Fantastic Beasts and Where to Find Them | Warner | 1.81 |
6 | 7 | Moana | Disney | 1.49 |
7 | 3 | The Great Wall | Universal | 1.28 |
8 | 8 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 1.27 |
9 | 6 | Fifty Shades Darker | Universal | 1.07 |
10 | 5 | Get Out | Universal | 1.02 |
11 | New | A Cure for Wellness | Fox | 1.00 |
12 | New | The Assignment | Lionsgate | 0.83 |
13 | 10 | xXx: Return of Xander Cage | Paramount | 0.77 |
14 | 9 | Resident Evil: The Final Chapter | Sony Pictures | 0.74 |
15 | 4 | Fist Fight | Warner | 0.71 |
16 | 12 | Sing | Universal | 0.69 |
17 | 17 | Hacksaw Ridge | Lionsgate | 0.65 |
18 | 11 | A Dog's Purpose | Universal | 0.625 |
19 | New | Aftermath | Lionsgate | 0.623 |
20 | 16 | La La Land | Lionsgate | 0.61 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Re-entered the Top 100 |