Top 20 Selling Blu-ray Discs for the Week Ended 06/04/17
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Logan | Fox | 100.00 |
2 | New | The Shack | Lionsgate | 46.45 |
3 | 2 | The Great Wall | Universal | 19.28 |
4 | New | Fist Fight | Warner | 18.01 |
5 | 3 | Get Out | Universal | 15.35 |
6 | 5 | Fifty Shades Darker | Universal | 11.53 |
7 | 7 | Moana | Disney | 11.02 |
8 | 8 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 10.22 |
9 | 6 | Resident Evil: The Final Chapter | Sony Pictures | 9.40 |
10 | 4 | xXx: Return of Xander Cage | Paramount | 8.99 |
11 | 10 | A Dog's Purpose | Universal | 5.04 |
12 | 11 | Sing | Universal | 4.95 |
13 | New | The Blackcoat's Daughter | Lionsgate | 4.73 |
14 | 14 | Fantastic Beasts and Where to Find Them | Warner | 4.72 |
15 | 12 | Underworld: Blood Wars | Sony Pictures | 4.48 |
16 | 13 | La La Land | Lionsgate | 4.42 |
17 | 20 | Hacksaw Ridge | Lionsgate | 4.01 |
18 | 9 | Rock Dog | Lionsgate | 3.91 |
19 | 16 | Trolls | Fox/DreamWorks | 3.88 |
20 | New | Before I Fall | Universal | 3.51 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |