Top 20 Selling Blu-ray Discs for the Week Ended 06/02/13
| Rank | Title | Studio | Index* |
| 1 | The Last Stand | Lionsgate | 100.00 |
| 2 | Dark Skies | Anchor Bay | 79.50 |
| 3 | Star Trek | Paramount | 66.23 |
| 4 | Parker | Sony Pictures | 64.22 |
| 5 | True Blood: The Complete Fifth Season | HBO | 61.80 |
| 6 | Cloud Atlas | Warner | 54.69 |
| 7 | Django Unchained | Anchor Bay | 53.89 |
| 8 | Safe Haven | Fox | 53.42 |
| 9 | Beautiful Creatures | Warner | 52.75 |
| 10 | Fast Five | Universal | 48.90 |
| 11 | Jack Reacher | Paramount | 48.78 |
| 12 | Lego Batman: The Movie — DC Super Heroes Unite | Warner | 44.07 |
| 13 | Cleopatra | Fox | 38.50 |
| 14 | Wreck-It Ralph | Disney | 37.51 |
| 15 | Stand Up Guys | Lionsgate | 36.80 |
| 16 | The Fast and the Furious | Universal | 36.21 |
| 17 | Silver Linings Playbook | Anchor Bay | 35.06 |
| 18 | The Hobbit: An Unexpected Journey | Warner | 34.96 |
| 19 | Fast & Furious | Universal | 34.88 |
| 20 | The Fast and the Furious: Tokyo Drift | Universal | 34.86 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
