Top 20 Selling Blu-ray Discs for the Week Ended 06/08/14
Rank | Title | Studio | Index* |
1 | Lone Survivor | Universal | 100.00 |
2 | RoboCop (2014) | Fox/MGM | 32.85 |
3 | Son of God | Fox | 15.31 |
4 | Frozen | Disney | 5.64 |
5 | True Blood: The Complete Sixth Season | HBO | 5.30 |
6 | Avatar | Fox | 4.61 |
7 | The Monuments Men | Sony Pictures | 3.76 |
8 | 3 Days to Kill | Fox | 2.79 |
9 | The Hobbit: The Desolation of Smaug | Warner | 2.71 |
10 | How to Train Your Dragon | Paramount/DreamWorks | 2.45 |
11 | Pompeii | Sony Pictures | 2.05 |
12 | X-Men: First Class | Fox | 1.65 |
13 | In the Blood | Anchor Bay | 1.60 |
14 | Falling Skies: The Complete Third Season | Warner | 1.58 |
15 | The Wolf of Wall Street | Paramount | 1.55 |
16 | RoboCop Trilogy | Fox/MGM | 1.41 |
17 | I, Frankenstein | Lionsgate | 1.39 |
18 | The Nut Job | Universal | 1.37 |
19 | The Amazing Spider-Man | Sony Pictures | 1.30 |
20 | Star Trek: Original Motion Picture Collection | Paramount | 1.25 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |