Top 20 Selling Blu-ray Discs for the Week Ended 06/01/14
| Rank | Title | Studio | Index* |
| 1 | Avatar | Fox | 100.00 |
| 2 | Frozen | Disney | 95.59 |
| 3 | The Monuments Men | Sony Pictures | 85.19 |
| 4 | 3 Days to Kill | Fox | 56.04 |
| 5 | Pompeii | Sony Pictures | 47.69 |
| 6 | Endless Love | Universal | 34.65 |
| 7 | The Hobbit: The Desolation of Smaug | Warner | 30.16 |
| 8 | How to Train Your Dragon | Paramount/DreamWorks | 29.10 |
| 9 | I, Frankenstein | Lionsgate | 26.11 |
| 10 | The Pirate Fairy | Disney | 20.33 |
| 11 | The Nut Job | Universal | 20.15 |
| 12 | X-Men: First Class | Fox | 18.17 |
| 13 | The Wolf of Wall Street | Paramount | 16.63 |
| 14 | The Wolverine | Fox | 16.20 |
| 15 | About Last Night (2014) | Sony Pictures | 14.75 |
| 16 | Thor: The Dark World | Disney/Marvel | 13.28 |
| 17 | The Amazing Spider-Man | Sony Pictures | 13.27 |
| 18 | X-Men and the Wolverine Collection | Fox | 12.69 |
| 19 | 47 Ronin | Universal | 12.39 |
| 20 | The Jungle Book | Disney | 12.00 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
