Top 20 Selling Blu-ray Discs for the Week Ended 06/05/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Gods of Egypt | Lionsgate | 100.00 |
2 | 1 | Deadpool | Fox | 85.72 |
3 | New | Pride and Prejudice and Zombies | Sony Pictures | 32.66 |
4 | 3 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 27.76 |
5 | 2 | Risen | Sony Pictures | 23.88 |
6 | New | Triple 9 | Universal | 22.60 |
7 | 9 | Teenage Mutant Ninja Turtles (2014) | Paramount | 17.22 |
8 | New | Race | Universal | 12.89 |
9 | 4 | Dirty Grandpa | Lionsgate | 12.85 |
10 | 8 | The Revenant | Fox | 10.68 |
11 | 7 | How to Be Single | Warner | 8.17 |
12 | 5 | Zoolander No. 2 | Paramount | 7.76 |
13 | 15 | The Hateful Eight | Anchor Bay | 6.92 |
14 | 6 | The Finest Hours | Disney | 6.57 |
15 | 11 | The 5th Wave | Sony Pictures | 6.45 |
16 | 10 | The Witch | Lionsgate | 6.37 |
17 | 14 | Independence Day | Fox | 6.10 |
18 | 12 | Ride Along 2 | Universal | 5.11 |
19 | 17 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 5.02 |
20 | 21 | The Good Dinosaur | Disney | 4.56 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |