Top 20 Selling Blu-ray Discs for the Week Ended 05/29/16
| Rank | Previous Week | Title | Studio | Index* |
| 1 | 1 | Deadpool | Fox | 100.00 |
| 2 | New | Risen | Sony Pictures | 39.00 |
| 3 | 3 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 25.37 |
| 4 | 2 | Dirty Grandpa | Lionsgate | 17.39 |
| 5 | New | Zoolander No. 2 | Paramount | 17.14 |
| 6 | New | The Finest Hours | Disney | 17.13 |
| 7 | New | How to Be Single | Warner | 12.78 |
| 8 | 5 | The Revenant | Fox | 10.18 |
| 9 | 61 | Teenage Mutant Ninja Turtles (2014) | Paramount | 9.78 |
| 10 | 4 | The Witch | Lionsgate | 8.81 |
| 11 | 6 | The 5th Wave | Sony Pictures | 6.66 |
| 12 | 7 | Ride Along 2 | Universal | 5.63 |
| 13 | New | Rise of the Legend | Well Go USA | 4.76 |
| 14 | 14 | Independence Day | Fox | 4.67 |
| 15 | 9 | The Hateful Eight | Anchor Bay | 3.93 |
| 16 | 18 | The Hunger Games: Mockingjay — Part 2 | Lionsgate | 3.8902 |
| 17 | 17 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 3.8896 |
| 18 | 12 | Ant-Man | Disney/Marvel | 3.76 |
| 19 | 15 | Avengers: Age of Ultron | Disney/Marvel | 3.55 |
| 20 | 20 | Game of Thrones: The Complete Fifth Season | HBO | 3.49 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
