Top 20 Selling Blu-ray Discs for the Week Ended 05/28/17
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Logan | Fox | 100.00 |
| 2 | New | The Great Wall | Universal | 18.64 |
| 3 | New | Get Out | Universal | 15.67 |
| 4 | 1 | xXx: Return of Xander Cage | Paramount | 5.87 |
| 5 | 3 | Fifty Shades Darker | Universal | 5.62 |
| 6 | 2 | Resident Evil: The Final Chapter | Sony Pictures | 5.41 |
| 7 | 5 | Moana | Disney | 4.33 |
| 8 | 4 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 4.10 |
| 9 | New | Rock Dog | Lionsgate | 2.63 |
| 10 | 6 | A Dog's Purpose | Universal | 2.28 |
| 11 | 9 | Sing | Universal | 1.93 |
| 12 | 10 | Underworld: Blood Wars | Sony Pictures | 1.75 |
| 13 | 8 | La La Land | Lionsgate | 1.74 |
| 14 | 7 | Fantastic Beasts and Where to Find Them | Warner | 1.58 |
| 15 | New | Max 2: White House Hero | Warner | 1.44 |
| 16 | 17 | Trolls | Fox/DreamWorks | 1.38 |
| 17 | 13 | Hidden Figures | Fox | 1.30 |
| 18 | 19 | Heat: Director's Definitive Edition | Fox | 1.13 |
| 19 | 16 | Split | Universal | 1.11 |
| 20 | 21 | Hacksaw Ridge | Lionsgate | 1.09 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
