Top 20 Selling Blu-ray Discs for the Week Ended 05/25/14
| Rank | Title | Studio | Index* |
| 1 | The Monuments Men | Sony Pictures | 100.00 |
| 2 | 3 Days to Kill | Fox | 63.19 |
| 3 | Pompeii | Sony Pictures | 51.15 |
| 4 | Frozen | Disney | 42.13 |
| 5 | I, Frankenstein | Lionsgate | 20.61 |
| 6 | About Last Night (2014) | Sony Pictures | 19.12 |
| 7 | The Hobbit: The Desolation of Smaug | Warner | 17.68 |
| 8 | Vampire Academy | Anchor Bay | 13.24 |
| 9 | The Monuments Men/The Bridge on the River Kwai/The Guns of Navarone** | Sony Pictures | 11.39 |
| 10 | The Pirate Fairy | Disney | 9.09 |
| 11 | The Nut Job | Universal | 7.60 |
| 12 | X-Men: First Class | Fox | 7.26 |
| 13 | The Amazing Spider-Man | Sony Pictures | 7.18 |
| 14 | The Wolf of Wall Street | Paramount | 6.96 |
| 15 | The Wolverine | Fox | 6.85 |
| 16 | Ride Along | Universal | 6.50 |
| 17 | Son of Batman | Warner | 6.30 |
| 18 | Star Wars: The Original Trilogy | Fox | 6.18 |
| 19 | The Legend of Hercules | Lionsgate/Summit | 5.95 |
| 20 | Her | Warner | 5.87 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
