Top 20 Selling Blu-ray Discs for the Week Ended 05/27/12
| Rank | Title | Studio | Index* |
| 1 | Red Tails | Fox/Lucasfilm | 100.00 |
| 2 | This Means War | Fox | 65.36 |
| 3 | The Secret World of Arrietty | Disney | 38.88 |
| 4 | The Woman in Black | Sony Pictures | 30.32 |
| 5 | The Grey | Universal | 25.07 |
| 6 | Chronicle | Fox | 20.78 |
| 7 | Underworld: Awakening | Sony Pictures | 17.38 |
| 8 | Mission: Impossible — Ghost Protocol | Paramount | 13.40 |
| 9 | Men in Black II | Sony Pictures | 11.82 |
| 10 | Men in Black | Sony Pictures | 11.32 |
| 11 | Thor | Paramount | 9.69 |
| 12 | Whisper of the Heart | Disney | 9.14 |
| 13 | The Vow | Sony Pictures | 8.97 |
| 14 | Sherlock: Season Two | BBC | 8.12 |
| 15 | Puss in Boots | Paramount/DreamWorks | 8.06 |
| 16 | Captain America: The First Avenger | Paramount | 7.91 |
| 17 | Castle in the Sky | Disney | 7.40 |
| 18 | Contraband | Universal | 6.77 |
| 19 | Gran Torino | Warner | 6.66 |
| 20 | One for the Money | Lionsgate | 6.40 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
