Top 20 Selling Blu-ray Discs for the Week Ended 05/20/12
| Rank | Title | Studio | Index* |
| 1 | The Grey | Universal | 100.00 |
| 2 | Chronicle | Fox | 91.13 |
| 3 | Underworld: Awakening | Sony Pictures | 39.63 |
| 4 | One for the Money | Lionsgate | 21.38 |
| 5 | The Vow | Sony Pictures | 20.14 |
| 6 | Mission: Impossible — Ghost Protocol | Paramount | 16.37 |
| 7 | Thor | Paramount | 14.14 |
| 8 | Captain America: The First Avenger | Paramount | 11.74 |
| 9 | Rampart | Millennium | 11.36 |
| 10 | Contraband | Universal | 10.93 |
| 11 | Gran Torino | Warner | 8.89 |
| 12 | West Side Story | Fox | 8.14 |
| 13 | Iron Man 2 | Paramount | 8.13 |
| 14 | Wedding Crashers | Warner | 6.70 |
| 15 | Sucker Punch | Warner | 6.63 |
| 16 | Green Lantern | Warner | 6.22 |
| 17 | The Devil Inside | Paramount | 6.15 |
| 18 | The Lion King | Disney | 6.15 |
| 19 | Haywire | Lionsgate | 6.03 |
| 20 | Hell on Wheels: The Complete First Season | eOne | 5.30 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
