Top 20 Selling Blu-ray Discs for the Week Ended 05/18/14
| Rank | Title | Studio | Index* |
| 1 | I, Frankenstein | Lionsgate | 100.00 |
| 2 | Frozen | Disney | 69.11 |
| 3 | The Hobbit: The Desolation of Smaug | Warner | 45.51 |
| 4 | Her | Warner | 35.41 |
| 5 | That Awkward Moment | Sony Pictures | 21.70 |
| 6 | Son of Batman | Warner | 19.18 |
| 7 | The Amazing Spider-Man | Sony Pictures | 16.55 |
| 8 | The Pirate Fairy | Disney | 15.92 |
| 9 | Ride Along | Universal | 15.58 |
| 10 | The Legend of Hercules | Lionsgate/Summit | 13.74 |
| 11 | The Nut Job | Universal | 12.38 |
| 12 | Gravity | Warner | 11.48 |
| 13 | The Wolverine | Fox | 10.63 |
| 14 | Veronica Mars | Warner | 10.62 |
| 15 | The Wolf of Wall Street | Paramount | 10.43 |
| 16 | The Secret Life of Walter Mitty | Fox | 10.17 |
| 17 | X-Men: First Class | Fox | 9.78 |
| 18 | Thor: The Dark World | Disney/Marvel | 9.04 |
| 19 | Star Wars: The Original Trilogy | Fox | 8.89 |
| 20 | The Hunger Games: Catching Fire | Lionsgate | 8.28 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
