Top 20 Selling Blu-ray Discs for the Week Ended 05/19/13
| Rank | Title | Studio | Index* |
| 1 | Cloud Atlas | Warner | 100.00 |
| 2 | Safe Haven | Fox | 49.23 |
| 3 | Jack Reacher | Paramount | 47.83 |
| 4 | Texas Chainsaw | Lionsgate | 39.59 |
| 5 | Django Unchained | Anchor Bay | 26.55 |
| 6 | Silver Linings Playbook | Anchor Bay | 26.03 |
| 7 | Dexter: The Seventh Season | Paramount/CBS | 22.51 |
| 8 | Mama | Universal | 20.05 |
| 9 | Star Trek | Paramount | 18.33 |
| 10 | The Hobbit: An Unexpected Journey | Warner | 13.76 |
| 11 | Wreck-It Ralph | Disney | 13.59 |
| 12 | The Avengers | Disney/Marvel | 13.42 |
| 13 | Broken City | Fox | 10.77 |
| 14 | Superman Unbound | Warner | 10.11 |
| 15 | Gangster Squad | Warner | 9.79 |
| 16 | Wrestlemania XXIX | GV/WWE | 9.66 |
| 17 | Les Misérables | Universal | 9.40 |
| 18 | Life of Pi | Fox | 7.90 |
| 19 | Lincoln | Disney/DreamWorks | 7.37 |
| 20 | Peter Pan | Disney | 6.85 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
