Top 20 Selling Blu-ray Discs for the Week Ended 05/12/13
| Rank | Title | Studio | Index* |
| 1 | Jack Reacher | Paramount | 100.00 |
| 2 | Safe Haven | Fox | 89.59 |
| 3 | Mama | Universal | 38.67 |
| 4 | Silver Linings Playbook | Anchor Bay | 36.78 |
| 5 | Superman Unbound | Warner | 25.92 |
| 6 | Django Unchained | Anchor Bay | 23.09 |
| 7 | Les Misérables | Universal | 18.49 |
| 8 | Broken City | Fox | 13.17 |
| 9 | The Avengers | Disney/Marvel | 11.30 |
| 10 | The Hobbit: An Unexpected Journey | Warner | 10.70 |
| 11 | The Guilt Trip | Paramount | 10.03 |
| 12 | Star Trek | Paramount | 8.70 |
| 13 | Gangster Squad | Warner | 8.50 |
| 14 | Fringe: The Complete Fifth and Final Season | Warner | 8.12 |
| 15 | Wreck-It Ralph | Disney | 8.01 |
| 16 | Life of Pi | Fox | 6.39 |
| 17 | Iron Man 2 | Paramount/Marvel | 6.38 |
| 18 | Lincoln | Disney/DreamWorks | 6.31 |
| 19 | The Great Escape | Fox | 6.14 |
| 20 | The Bible: The Epic Miniseries | Fox | 5.52 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
