Top 20 Selling Blu-ray Discs for the Week Ended 05/11/14
| Rank | Title | Studio | Index* |
| 1 | Frozen | Disney | 100.00 |
| 2 | Son of Batman | Warner | 93.29 |
| 3 | The Hobbit: The Desolation of Smaug | Warner | 57.14 |
| 4 | Veronica Mars | Warner | 50.79 |
| 5 | The Amazing Spider-Man | Sony Pictures | 33.99 |
| 6 | The Legend of Hercules | Lionsgate/Summit | 33.92 |
| 7 | The Secret Life of Walter Mitty | Fox | 33.71 |
| 8 | Ride Along | Universal | 26.95 |
| 9 | The Pirate Fairy | Disney | 20.52 |
| 10 | Labor Day | Paramount | 20.07 |
| 11 | The Nut Job | Universal | 19.88 |
| 12 | Star Wars: The Original Trilogy | Fox | 17.43 |
| 13 | The Wolf of Wall Street | Paramount | 17.18 |
| 14 | The Hunger Games: Catching Fire | Lionsgate | 15.17 |
| 15 | Star Wars: The Prequel Trilogy | Fox | 12.82 |
| 16 | Godzilla: Tokyo S.O.S/Godzilla: Final Wars | Sony Pictures | 12.47 |
| 17 | Thor: The Dark World | Disney/Marvel | 11.49 |
| 18 | Godzilla vs. Mechagodzilla II/Godzilla vs. SpaceGodzilla | Sony Pictures | 11.03 |
| 19 | Godzilla vs. King Ghidorah/Godzilla and Mothra: The Battle for Earth | Sony Pictures | 10.69 |
| 20 | Godzilla vs. Destoroyah/Godzilla vs. Megaguirus | Sony Pictures | 9.94 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
