Top 20 Selling Blu-ray Discs for the Week Ended 05/14/17
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Fifty Shades Darker | Universal | 100.00 |
| 2 | 3 | La La Land | Lionsgate | 14.55 |
| 3 | 2 | A Dog's Purpose | Universal | 14.23 |
| 4 | 1 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 13.93 |
| 5 | 6 | Fantastic Beasts and Where to Find Them | Warner | 10.82 |
| 6 | 5 | Moana | Disney | 9.60 |
| 7 | 4 | Underworld: Blood Wars | Sony Pictures | 7.81 |
| 8 | 7 | Sing | Universal | 6.84 |
| 9 | 10 | Hidden Figures | Fox | 6.74 |
| 10 | 8 | Split | Universal | 4.49 |
| 11 | New | Heat: Director's Definitive Edition | Fox | 3.73 |
| 12 | 12 | Guardians of the Galaxy | Disney/Marvel | 3.12 |
| 13 | 13 | Doctor Strange | Disney/Marvel | 3.02 |
| 14 | ** | Fifty Shades of Grey | Universal | 2.91 |
| 15 | 16 | Hacksaw Ridge | Lionsgate | 2.572 |
| 16 | 14 | Trolls | Fox/DreamWorks | 2.565 |
| 17 | 15 | Assassin's Creed | Fox | 2.04 |
| 18 | 22 | Passengers | Sony Pictures | 1.96 |
| 19 | 9 | Rings | Paramount | 1.92 |
| 20 | 23 | Patriots Day | Lionsgate | 1.70 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
| ** Re-entered the Top 100 | ||||
