Top 20 Selling Blu-ray Discs for the Week Ended 05/07/17
| Rank | Previous Week | Title | Studio | Index* |
| 1 | 3 | Rogue One: A Star Wars Story | Disney/Lucasfilm | 100.00 |
| 2 | New | A Dog's Purpose | Universal | 97.21 |
| 3 | 1 | La La Land | Lionsgate | 62.25 |
| 4 | 2 | Underworld: Blood Wars | Sony Pictures | 61.58 |
| 5 | 4 | Moana | Disney | 42.90 |
| 6 | 6 | Fantastic Beasts and Where to Find Them | Warner | 28.47 |
| 7 | 7 | Sing | Universal | 28.09 |
| 8 | 5 | Split | Universal | 23.61 |
| 9 | New | Rings | Paramount | 23.19 |
| 10 | 8 | Hidden Figures | Fox | 22.38 |
| 11 | New | Gold | Lionsgate | 16.25 |
| 12 | 19 | Guardians of the Galaxy | Disney/Marvel | 15.10 |
| 13 | 13 | Doctor Strange | Disney/Marvel | 13.68 |
| 14 | 16 | Trolls | Fox/DreamWorks | 11.76 |
| 15 | 17 | Assassin's Creed | Fox | 9.54 |
| 16 | 14 | Hacksaw Ridge | Lionsgate | 9.50 |
| 17 | 9 | Teen Titans: The Judas Contract | Warner | 8.84 |
| 18 | 15 | Monster Trucks | Paramount | 8.38 |
| 19 | 10 | Underworld Ultimate Collection | Sony Pictures | 8.08 |
| 20 | 24 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 7.69 |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
