Top 20 Selling Blu-ray Discs for the Week Ended 05/05/13
Rank | Title | Studio | Index* |
1 | Silver Linings Playbook | Anchor Bay | 100.00 |
2 | Broken City | Fox | 42.61 |
3 | Django Unchained | Anchor Bay | 36.99 |
4 | The Guilt Trip | Paramount | 20.10 |
5 | Gangster Squad | Warner | 17.25 |
6 | The Hobbit: An Unexpected Journey | Warner | 13.51 |
7 | The Avengers | Disney/Marvel | 11.35 |
8 | Iron Man 2 | Paramount/Marvel | 9.19 |
9 | Star Trek | Paramount | 8.52 |
10 | Lincoln | Disney/DreamWorks | 8.31 |
11 | Les Misérables | Universal | 8.18 |
12 | Wreck-It Ralph | Disney | 7.56 |
13 | A Haunted House | Universal | 7.49 |
14 | The Lion King | Disney | 7.05 |
15 | Star Trek: The Next Generation — Season Three | Paramount/CBS | 6.62 |
16 | Jurassic Park | Universal | 6.59 |
17 | Life of Pi | Fox | 6.50 |
18 | Star Trek: The Next Generation — The Best of Both Worlds | Paramount/CBS | 6.49 |
19 | Iron Man | Paramount/Marvel | 6.26 |
20 | The Impossible | Lionsgate/Summit | 6.15 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |