Top 20 Selling Blu-ray Discs for the Week Ended 05/04/14
Rank | Title | Studio | Index* |
1 | Frozen | Disney | 100.00 |
2 | The Legend of Hercules | Lionsgate/Summit | 95.33 |
3 | The Hobbit: The Desolation of Smaug | Warner | 74.45 |
4 | Ride Along | Universal | 38.64 |
5 | The Amazing Spider-Man | Sony Pictures | 37.36 |
6 | The Wolf of Wall Street | Paramount | 32.86 |
7 | The Nut Job | Universal | 26.76 |
8 | Labor Day | Paramount | 24.74 |
9 | The Secret Life of Walter Mitty | Fox | 23.09 |
10 | The Pirate Fairy | Disney | 19.48 |
11 | Devil's Due | Fox | 19.14 |
12 | American Hustle | Sony Pictures | 18.67 |
13 | The Hunger Games: Catching Fire | Lionsgate | 12.73 |
14 | 47 Ronin | Universal | 12.39 |
15 | Thor: The Dark World | Disney/Marvel | 11.75 |
16 | Space Battleship Yamato | Funimation | 11.66 |
17 | Dallas Buyers Club | Universal | 9.47 |
18 | 12 Years a Slave | Fox | 9.21 |
19 | Anchorman 2: The Legend Continues | Paramount | 9.06 |
20 | Despicable Me 2 | Universal | 8.79 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |