Top 20 Selling Blu-ray Discs for the Week Ended 04/28/13
Rank | Title | Studio | Index* |
1 | Django Unchained | Anchor Bay | 100.00 |
2 | Gangster Squad | Warner | 73.64 |
3 | A Haunted House | Universal | 32.91 |
4 | The Hobbit: An Unexpected Journey | Warner | 26.10 |
5 | The Impossible | Universal | 21.69 |
6 | Jurassic Park | Universal | 21.58 |
7 | Promised Land | Universal | 16.16 |
8 | Lincoln | Disney/DreamWorks | 13.45 |
9 | Les Misérables | Universal | 11.65 |
10 | Wreck-It Ralph | Disney | 10.44 |
11 | Life of Pi | Fox | 10.32 |
12 | The Avengers | Disney/Marvel | 8.36 |
13 | Rise of the Guardians | Paramount/DreamWorks | 7.30 |
14 | The Bible: The Epic Miniseries | Fox | 7.18 |
15 | Zero Dark Thirty | Sony Pictures | 6.72 |
16 | Mulan 2-Movie Collection | Disney | 6.10 |
17 | Skyfall | Fox/MGM | 5.95 |
18 | Monsters, Inc. | Disney | 5.07 |
19 | Avatar | Fox | 4.94 |
20 | Iron Man 2 | Paramount/Marvel | 4.84 |
Source: Nielsen VideoScan First Alert | |||
* Units Sold Compared to No. 1 Title |