Top 20 Selling Blu-ray Discs for the Week Ended 04/27/14
| Rank | Title | Studio | Index* |
| 1 | Frozen | Disney | 100.00 |
| 2 | The Hobbit: The Desolation of Smaug | Warner | 94.40 |
| 3 | Ride Along | Universal | 63.35 |
| 4 | The Nut Job | Universal | 37.26 |
| 5 | The Secret Life of Walter Mitty | Fox | 30.21 |
| 6 | The Pirate Fairy | Disney | 21.43 |
| 7 | The Amazing Spider-Man | Sony Pictures | 21.29 |
| 8 | The Wolf of Wall Street | Paramount | 17.65 |
| 9 | The Hunger Games: Catching Fire | Lionsgate | 16.93 |
| 10 | 47 Ronin | Universal | 15.15 |
| 11 | Thor: The Dark World | Disney/Marvel | 13.05 |
| 12 | Anchorman 2: The Legend Continues | Paramount | 12.77 |
| 13 | Gravity | Warner | 11.71 |
| 14 | Game of Thrones: The Complete Third Season | HBO | 9.28 |
| 15 | Despicable Me 2 | Universal | 9.00 |
| 16 | Walking With Dinosaurs: The Movie | Fox | 7.85 |
| 17 | Rio | Fox | 7.84 |
| 18 | Philomena | Anchor Bay | 7.34 |
| 19 | Saving Mr. Banks | Disney | 6.63 |
| 20 | The Hobbit: An Unexpected Journey | Warner | 6.56 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
