Top 20 Selling Blu-ray Discs for the Week Ended 05/03/15
Rank | Title | Studio | Index* |
1 | Paddington | Anchor Bay | 100.00 |
2 | Taken 3 | Fox | 39.30 |
3 | The Wedding Ringer | Sony Pictures | 36.84 |
4 | The Gambler | Paramount | 36.80 |
5 | The Boy Next Door | Universal | 30.60 |
6 | Interstellar | Paramount | 15.74 |
7 | The Hobbit: The Battle of the Five Armies | Warner | 14.47 |
8 | Inherent Vice | Warner | 11.65 |
9 | Big Hero 6 | Disney | 10.36 |
10 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 10.28 |
11 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 7.05 |
12 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 6.57 |
13 | Into the Woods | Disney | 6.47 |
14 | Batman vs. Robin | Warner | 6.24 |
15 | Guardians of the Galaxy | Disney/Marvel | 6.13 |
16 | Exodus: Gods and Kings | Fox | 5.80 |
17 | Unbroken | Universal | 5.49 |
18 | Captain America: The Winter Soldier | Disney/Marvel | 5.37 |
19 | Star Wars: The Complete Saga | Fox/Lucasfilm | 5.25 |
20 | The Barber | Arc | 4.96 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |