Top 20 Selling Blu-ray Discs for the Week Ended 04/26/15
Rank | Title | Studio | Index* |
1 | Taken 3 | Fox | 100.00 |
2 | Interstellar | Paramount | 22.90 |
3 | The Hobbit: The Battle of the Five Armies | Warner | 17.17 |
4 | Big Hero 6 | Disney | 10.56 |
5 | Batman vs. Robin | Warner | 10.33 |
6 | Star Wars: The Original Trilogy | Fox | 9.16 |
7 | Into the Woods | Disney | 6.88 |
8 | Unbroken | Universal | 6.60 |
9 | Star Wars: The Prequel Trilogy | Fox | 6.23 |
10 | Game of Thrones: The Complete First Season | HBO | 6.02 |
11 | Exodus: Gods and Kings | Fox | 5.69 |
12 | Penguins of Madagascar | Fox/DreamWorks | 5.21 |
13 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 5.17 |
14 | Guardians of the Galaxy | Disney/Marvel | 4.25 |
15 | The Imitation Game | Anchor Bay | 4.23 |
16 | The Babadook | Shout! Factory | 4.07 |
17 | Night at the Museum: Secret of the Tomb | Fox | 3.97 |
18 | Everly | Anchor Bay | 3.92 |
19 | Wild | Fox | 3.69 |
20 | The Woman in Black 2: Angel of Death | Fox | 3.51 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |