Top 20 Selling Blu-ray Discs for the Week Ended 04/21/13
| Rank | Title | Studio | Index* |
| 1 | Django Unchained | Anchor Bay | 100.00 |
| 2 | The Hobbit: An Unexpected Journey | Warner | 8.44 |
| 3 | Lincoln | Disney/DreamWorks | 5.62 |
| 4 | Les Misérables | Universal | 4.75 |
| 5 | Life of Pi | Fox | 4.71 |
| 6 | Rise of the Guardians | Paramount/DreamWorks | 3.82 |
| 7 | Wreck-It Ralph | Disney | 3.56 |
| 8 | The Bible: The Epic Miniseries | Fox | 3.22 |
| 9 | Zero Dark Thirty | Sony Pictures | 3.03 |
| 10 | Skyfall | Fox/MGM | 2.70 |
| 11 | Parental Guidance | Fox | 2.10 |
| 12 | This Is 40 | Universal | 1.92 |
| 13 | The Sorcerer and the White Snake | Magnolia | 1.68 |
| 14 | The Haunting in Connecticut 2: Ghosts of Georgia | Lionsgate | 1.67 |
| 15 | Mulan 2-Movie Collection | Disney | 1.52 |
| 16 | The Twilight Saga: Breaking Dawn — Part 2 | Lionsgate/Summit | 1.51 |
| 17 | Hotel Transylvania | Sony Pictures | 1.47 |
| 18 | Monsters, Inc. | Disney | 1.39 |
| 19 | Game of Thrones: The Complete Second Season | HBO | 1.37 |
| 20 | Avatar | Fox | 1.27 |
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
