Top 20 Selling Blu-ray Discs for the Week Ended 04/20/14
Rank | Title | Studio | Index* |
1 | Frozen | Disney | 100.00 |
2 | The Hobbit: The Desolation of Smaug | Warner | 55.86 |
3 | Ride Along | Universal | 45.12 |
4 | The Nut Job | Universal | 32.37 |
5 | The Pirate Fairy | Disney | 21.03 |
6 | The Secret Life of Walter Mitty | Fox | 19.36 |
7 | The Hunger Games: Catching Fire | Lionsgate | 12.73 |
8 | Despicable Me 2 | Universal | 11.93 |
9 | Anchorman 2: The Legend Continues | Paramount | 11.27 |
10 | The Wolf of Wall Street | Paramount | 8.43 |
11 | Gravity | Warner | 7.17 |
12 | The Jungle Book | Disney | 6.64 |
13 | Rio | Fox | 5.35 |
14 | 47 Ronin | Universal | 4.80 |
15 | Philomena | Anchor Bay | 4.74 |
16 | Thor: The Dark World | Disney/Marvel | 4.68 |
17 | Walking With Dinosaurs: The Movie | Fox | 4.33 |
18 | The Little Mermaid | Disney | 3.95 |
19 | Planes | Disney | 3.41 |
20 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 3.40 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |