Top 20 Selling Blu-ray Discs for the Week Ended 04/19/15
Rank | Title | Studio | Index* |
1 | Batman vs. Robin | Warner | 100.00 |
2 | Interstellar | Paramount | 79.98 |
3 | The Hobbit: The Battle of the Five Armies | Warner | 67.68 |
4 | Big Hero 6 | Disney | 34.39 |
5 | The Babadook | Shout! Factory | 31.63 |
6 | Game of Thrones: The Complete First Season | HBO | 31.41 |
7 | Into the Woods | Disney | 25.98 |
8 | Star Wars: The Original Trilogy | Fox | 24.48 |
9 | The Woman in Black 2: Angel of Death | Fox | 23.29 |
10 | Unbroken | Universal | 22.92 |
11 | Exodus: Gods and Kings | Fox | 21.50 |
12 | Big Eyes | Anchor Bay | 19.88 |
13 | The Man With the Iron Fists 2 | Universal | 18.46 |
14 | The Imitation Game | Anchor Bay | 18.32 |
15 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 18.16 |
16 | The Sound of Music | Fox | 16.98 |
17 | Penguins of Madagascar | Fox/DreamWorks | 16.87 |
18 | Star Wars: The Prequel Trilogy | Fox | 16.00 |
19 | Wild | Fox | 14.85 |
20 | Annie (2014) | Sony Pictures | 13.58 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |