Top 20 Selling Blu-ray Discs for the Week Ended 04/14/13
            
            | Rank | Title | Studio | Index* | 
| 1 | The Hobbit: An Unexpected Journey | Warner | 100.00 | 
| 2 | Lincoln | Disney/DreamWorks | 72.61 | 
| 3 | Les Misérables | Universal | 59.97 | 
| 4 | The Bible: The Epic Miniseries | Fox | 52.36 | 
| 5 | Life of Pi | Fox | 42.69 | 
| 6 | Zero Dark Thirty | Sony Pictures | 37.94 | 
| 7 | Wreck-It Ralph | Disney | 36.36 | 
| 8 | Skyfall | Fox/MGM | 30.34 | 
| 9 | The Sorcerer and the White Snake | Magnolia | 30.07 | 
| 10 | Rise of the Guardians | Paramount/DreamWorks | 27.45 | 
| 11 | Parental Guidance | Fox | 23.84 | 
| 12 | This Is 40 | Universal | 22.63 | 
| 13 | Star Trek: Original Motion Picture Collection | Paramount | 17.97 | 
| 14 | Game of Thrones: The Complete Second Season | HBO | 17.78 | 
| 15 | Mulan 2-Movie Collection | Disney | 14.60 | 
| 16 | Monsters, Inc. | Disney | 14.23 | 
| 17 | Killing Them Softly | Anchor Bay | 13.39 | 
| 18 | The Twilight Saga: Breaking Dawn — Part 2 | Lionsgate/Summit | 13.07 | 
| 19 | Flight | Paramount | 11.45 | 
| 20 | The Baytown Outlaws | Phase 4 | 11.15 | 
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
