Top 20 Selling Blu-ray Discs for the Week Ended 04/13/14
            
            | Rank | Title | Studio | Index* | 
| 1 | The Hobbit: The Desolation of Smaug | Warner | 100.00 | 
| 2 | Frozen | Disney | 30.21 | 
| 3 | The Pirate Fairy | Disney | 8.09 | 
| 4 | Anchorman 2: The Legend Continues | Paramount | 5.70 | 
| 5 | 47 Ronin | Universal | 3.80 | 
| 6 | Grudge Match | Warner | 3.72 | 
| 7 | The Wolf of Wall Street | Paramount | 3.13 | 
| 8 | The Hunger Games: Catching Fire | Lionsgate | 2.93 | 
| 9 | August: Osage County | Anchor Bay | 2.81 | 
| 10 | Indiana Jones: The Complete Adventures | Paramount | 2.76 | 
| 11 | Gravity | Warner | 2.66 | 
| 12 | Rio | Fox | 2.63 | 
| 13 | Paranormal Activity: The Marked Ones | Paramount | 2.60 | 
| 14 | Thor: The Dark World | Disney/Marvel | 2.19 | 
| 15 | The Hobbit: An Unexpected Journey | Warner | 1.74 | 
| 16 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 1.65 | 
| 17 | Walking With Dinosaurs: The Movie | Fox | 1.41 | 
| 18 | Despicable Me 2 | Universal | 1.27 | 
| 19 | American Hustle | Sony Pictures | 1.25 | 
| 20 | Saving Mr. Banks | Disney | 1.22 | 
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
