Top 20 Selling Blu-ray Discs for the Week Ended 04/12/15
| Rank | Title | Studio | Index* |
| 1 | Interstellar | Paramount | 100.00 |
| 2 | The Hobbit: The Battle of the Five Armies | Warner | 62.54 |
| 3 | Big Hero 6 | Disney | 27.61 |
| 4 | Into the Woods | Disney | 24.25 |
| 5 | Game of Thrones: The Complete First Season | HBO | 19.54 |
| 6 | Unbroken | Universal | 19.50 |
| 7 | Exodus: Gods and Kings | Fox | 18.50 |
| 8 | The Imitation Game | Anchor Bay | 18.41 |
| 9 | Wild | Fox | 15.16 |
| 10 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 15.13 |
| 11 | Penguins of Madagascar | Fox/DreamWorks | 13.84 |
| 12 | Night at the Museum: Secret of the Tomb | Fox | 12.13 |
| 13 | Fast & Furious 6 | Universal | 11.83 |
| 14 | Star Wars: The Original Trilogy | Fox | 10.28 |
| 15 | Annie (2014) | Sony Pictures | 10.16 |
| 16 | The Sound of Music | Fox | 8.85 |
| 17 | A Most Violent Year | Lionsgate | 8.50 |
| 18 | Game of Thrones: The Complete Fourth Season | HBO | 8.39 |
| 19 | The Fast and the Furious | Universal | 7.61 |
| 20 | Wild Card | Lionsgate | 7.40 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
