Top 20 Selling Blu-ray Discs for the Week Ended 04/17/16
Rank | Previous Week | Title | Studio | Index* |
1 | 1 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 100.00 |
2 | New | Justice League vs. Teen Titans | Warner | 7.32 |
3 | 3 | The Hunger Games: Mockingjay — Part 2 | Lionsgate | 5.53 |
4 | 2 | The Hateful Eight | Anchor Bay | 5.35 |
5 | New | The Forest | Universal | 2.75 |
6 | 4 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 2.74 |
7 | 5 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 2.21 |
8 | 7 | The Good Dinosaur | Disney | 1.80 |
9 | 15 | Creed | Warner/MGM | 1.78 |
10 | 9 | Game of Thrones: The Complete Fifth Season | HBO | 1.71 |
11 | New | Standoff | Lionsgate | 1.55 |
12 | 6 | Daddy's Home | Paramount | 1.50 |
13 | 12 | The Peanuts Movie | Fox | 1.343 |
14 | 11 | Concussion | Sony Pictures | 1.339 |
15 | 18 | Inside Out | Disney | 1.214 |
16 | 10 | Point Break (2015) | Warner | 1.212 |
17 | 8 | Star Wars: The Complete Saga | Fox/Lucasfilm | 1.17 |
18 | 13 | Alvin and the Chipmunks: The Road Chip | Fox | 1.13 |
19 | 16 | Spectre | Fox/MGM | 1.07 |
20 | 14 | Sisters | Universal | 1.01 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |