Log in
  

Top 20 Rentals for the Week Ended 04/10/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Star Wars: Episode VII — The Force Awakens 4/5/16 Disney/Lucasfilm Sci-Fi 5 $935.59
2 1 Daddy's Home 3/22/16 Paramount Comedy 19 $150.36
3 2 Creed* 3/1/16 Warner/MGM Drama 40 $109.77
4 New In the Heart of the Sea* 3/8/16 Warner Adventure 33 $25.02
5 3 The Hateful Eight 3/29/16 Anchor Bay Western 12 $54.05
6 New The Peanuts Movie* 3/8/16 Fox Animated 33 $130.18
7 5 Concussion 3/29/16 Sony Pictures Drama 12 $34.54
8 4 The Hunger Games: Mockingjay — Part 2 3/22/16 Lionsgate Sci-Fi 19 $281.72
9 New Victor Frankenstein* 3/8/16 Fox Horror 33 $5.78
10 6 The Good Dinosaur 2/23/16 Disney/Pixar Animated 47 $123.09
11 7 The Big Short 3/15/16 Paramount Drama 26 $70.26
12 9 The Night Before 3/1/16 Sony Pictures Comedy 40 $43.05
13 13 The Intern* 1/19/16 Warner Comedy 82 $75.76
14 11 Spectre* 2/9/16 Fox/MGM Action 61 $200.07
15 14 The Martian* 1/12/16 Fox Sci-Fi 89 $228.43
16 8 Secret in Their Eyes* (2015) 2/23/16 Universal Thriller 47 $20.18
17 10 Spotlight* 2/23/16 Universal Drama 47 $44.73
18 12 Legend* 3/1/16 Universal Drama 40 $1.87
19 15 Black Mass* 2/16/16 Warner Drama 54 $62.58
20 18 Straight Outta Compton* 1/19/16 Universal Drama 82 $161.20
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment