Top 20 Selling Blu-ray Discs for the Week Ended 04/07/13
            
            | Rank | Title | Studio | Index* | 
| 1 | The Bible: The Epic Miniseries | Fox | 100.00 | 
| 2 | Lincoln | Disney/DreamWorks | 91.09 | 
| 3 | The Hobbit: An Unexpected Journey | Warner | 89.82 | 
| 4 | Les Misérables | Universal | 62.40 | 
| 5 | Life of Pi | Fox | 31.31 | 
| 6 | Wreck-It Ralph | Disney | 31.14 | 
| 7 | Rise of the Guardians | Paramount/DreamWorks | 26.73 | 
| 8 | Zero Dark Thirty | Sony Pictures | 25.14 | 
| 9 | Parental Guidance | Fox | 22.80 | 
| 10 | This Is 40 | Universal | 19.38 | 
| 11 | Marvel Cinematic Universe: Phase One — Avengers Assembled | Disney/Marvel | 15.37 | 
| 12 | Skyfall | Fox/MGM | 15.07 | 
| 13 | Killing Them Softly | Anchor Bay | 13.99 | 
| 14 | Peter Pan | Disney | 10.83 | 
| 15 | Argo | Warner | 10.69 | 
| 16 | The Twilight Saga: Breaking Dawn — Part 2 | Lionsgate/Summit | 10.28 | 
| 17 | Game of Thrones: The Complete Second Season | HBO | 10.15 | 
| 18 | Mulan 2-Movie Collection | Disney | 9.86 | 
| 19 | Monsters, Inc. | Disney | 9.10 | 
| 20 | Jurassic Park | Universal | 8.62 | 
| Source: Nielsen VideoScan First Alert | |||
| * Units Sold Compared to No. 1 Title | |||
