Top 20 Selling Blu-ray Discs for the Week Ended 04/06/14
Rank | Title | Studio | Index* |
1 | Frozen | Disney | 100.00 |
2 | The Pirate Fairy | Disney | 73.04 |
3 | Anchorman 2: The Legend Continues | Paramount | 66.10 |
4 | 47 Ronin | Universal | 39.15 |
5 | The Wolf of Wall Street | Paramount | 23.28 |
6 | Anchorman 2-Movie Set** | Paramount | 11.23 |
7 | The Hunger Games: Catching Fire | Lionsgate | 10.99 |
8 | Walking With Dinosaurs | Fox | 8.03 |
9 | American Hustle | Sony Pictures | 7.20 |
10 | Thor: The Dark World | Disney/Marvel | 6.29 |
11 | Saving Mr. Banks | Disney | 5.28 |
12 | Despicable Me 2 | Universal | 3.57 |
13 | The Jungle Book | Disney | 2.47 |
14 | 12 Years a Slave | Fox | 2.41 |
15 | The Little Rascals Save the Day | Universal | 2.32 |
16 | The Hobbit: An Unexpected Journey | Warner | 1.96 |
17 | Pacific Rim | Warner | 1.76 |
18 | Despicable Me | Universal | 1.43 |
19 | Avengers Confidential: Black Widow & Punisher | Sony Pictures | 1.39 |
20 | Ender's Game | Lionsgate/Summit | 1.37 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title | |||
** Walmart exclusive |