Top 20 Selling Blu-ray Discs for the Week Ended 04/05/15
Rank | Title | Studio | Index* |
1 | Interstellar | Paramount | 100.00 |
2 | The Hobbit: The Battle of the Five Armies | Warner | 39.27 |
3 | Big Hero 6 | Disney | 33.59 |
4 | Penguins of Madagascar | Fox/DreamWorks | 17.32 |
5 | Into the Woods | Disney | 17.24 |
6 | The Imitation Game | Anchor Bay | 14.49 |
7 | Unbroken | Universal | 11.22 |
8 | Exodus: Gods and Kings | Fox | 10.13 |
9 | The Hunger Games: Mockingjay — Part 1 | Lionsgate | 10.08 |
10 | Annie (2014) | Sony Pictures | 9.53 |
11 | Night at the Museum: Secret of the Tomb | Fox | 8.68 |
12 | Tinker Bell and the Legend of the NeverBeast | Disney | 7.74 |
13 | Wild | Fox | 7.50 |
14 | 101 Dalmatians | Disney | 5.75 |
15 | The Sound of Music | Fox | 4.01 |
16 | Wild Card | Lionsgate | 3.43 |
17 | Fast & Furious 6 | Universal | 2.85 |
18 | Divergent | Lionsgate/Summit | 2.40 |
19 | Guardians of the Galaxy | Disney/Marvel | 2.30 |
20 | How to Train Your Dragon 2 | Fox/DreamWorks | 2.29 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title |