Top 20 Selling Blu-ray Discs for the Week Ended 04/10/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 100.00 |
2 | 1 | The Hateful Eight | Anchor Bay | 2.41 |
3 | 2 | The Hunger Games: Mockingjay — Part 2 | Lionsgate | 2.22 |
4 | 14 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 0.96 |
5 | 19 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 0.79 |
6 | 4 | Daddy's Home | Paramount | 0.59 |
7 | 6 | The Good Dinosaur | Disney | 0.49 |
8 | 37 | Star Wars: The Complete Saga | Fox/Lucasfilm | 0.483 |
9 | 7 | Game of Thrones: The Complete Fifth Season | HBO | 0.480 |
10 | 3 | Point Break (2015) | Warner | 0.47 |
11 | 5 | Concussion | Sony Pictures | 0.46 |
12 | 8 | The Peanuts Movie | Fox | 0.36 |
13 | 9 | Alvin and the Chipmunks: The Road Chip | Fox | 0.33 |
14 | 10 | Sisters | Universal | 0.31 |
15 | 13 | Creed | Warner/MGM | 0.30 |
16 | 12 | Spectre | Fox/MGM | 0.27 |
17 | 11 | The Hunger Games: Complete 4-Film Collection | Lionsgate | 0.25 |
18 | 29 | Inside Out | Disney | 0.2387 |
19 | 21 | Snow White and the Seven Dwarfs | Disney | 0.2385 |
20 | 15 | The Martian | Fox | 0.238 |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |