Top 20 Selling Blu-ray Discs for the Week Ended 04/03/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | The Hateful Eight | Anchor Bay | 100.00 |
2 | 1 | The Hunger Games: Mockingjay — Part 2 | Lionsgate | 59.85 |
3 | New | Point Break (2015) | Warner | 19.05 |
4 | 2 | Daddy's Home | Paramount | 18.10 |
5 | New | Concussion | Sony Pictures | 17.62 |
6 | 5 | The Good Dinosaur | Disney | 9.51 |
7 | 6 | Game of Thrones: The Complete Fifth Season | HBO | 9.43 |
8 | 3 | The Peanuts Movie | Fox | 8.13 |
9 | 4 | Alvin and the Chipmunks: The Road Chip | Fox | 7.70 |
10 | 8 | Sisters | Universal | 7.14 |
11 | 9 | The Hunger Games: Complete 4-Film Collection | Lionsgate | 6.46 |
12 | 11 | Spectre | Fox/MGM | 5.61 |
13 | 7 | Creed | Warner/MGM | 5.40 |
14 | 23 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 4.97 |
15 | 12 | The Martian | Fox | 4.78 |
16 | New | Forsaken | eOne | 4.47 |
17 | 10 | The Hunger Games: Mockingjay — Parts 1 & 2** | Lionsgate | 4.42 |
18 | New | Exposed | Lionsgate | 4.13 |
19 | 25 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 3.94 |
20 | 16 | The Big Short | Paramount | 3.53 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title | ||||
** Walmart exclusive |