Top 20 Selling Blu-ray Discs for the Week Ended 03/30/14
            
            | Rank | Title | Studio | Index* | 
| 1 | Frozen | Disney | 100.00 | 
| 2 | The Wolf of Wall Street | Paramount | 38.68 | 
| 3 | Walking With Dinosaurs | Fox | 11.34 | 
| 4 | The Hunger Games: Catching Fire | Lionsgate | 9.59 | 
| 5 | Delivery Man | Disney/DreamWorks | 7.95 | 
| 6 | American Hustle | Sony Pictures | 6.51 | 
| 7 | Saving Mr. Banks | Disney | 6.34 | 
| 8 | Thor: The Dark World | Disney/Marvel | 4.23 | 
| 9 | 12 Years a Slave | Fox | 2.25 | 
| 10 | Despicable Me 2 | Universal | 2.21 | 
| 11 | Scooby-Doo! Wrestlemania Mystery | Warner | 1.92 | 
| 12 | Avengers Confidential: Black Widow & Punisher | Sony Pictures | 1.60 | 
| 13 | Monster High: Frights, Camera, Action! | Universal | 1.53 | 
| 14 | The Jungle Book | Disney | 1.42 | 
| 15 | Odd Thomas | RLJ/Image | 1.29 | 
| 16 | Captain Phillips | Sony Pictures | 1.13 | 
| 17 | Ender's Game | Lionsgate/Summit | 1.06 | 
| 18 | Out of the Furnace | Fox | 0.96 | 
| 19 | The Amazing Spider-Man | Sony Pictures | 0.95 | 
| 20 | The Hunger Games/Catching Fire 2-Movie Set** | Lionsgate | 0.78 | 
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
