Top 20 Selling Blu-ray Discs for the Week Ended 03/20/16
| Rank | Previous Week | Title | Studio | Index* |
| 1 | New | Game of Thrones: The Complete Fifth Season | HBO | 100.00 |
| 2 | New | Alvin and the Chipmunks: The Road Chip | Fox | 54.85 |
| 3 | 1 | The Peanuts Movie | Fox | 54.35 |
| 4 | 2 | The Good Dinosaur | Disney | 41.83 |
| 5 | New | Sisters | Universal | 40.40 |
| 6 | New | The Big Short | Paramount | 23.54 |
| 7 | 3 | Creed | Warner/MGM | 15.09 |
| 8 | 5 | Spectre | Fox/MGM | 13.87 |
| 9 | 4 | In the Heart of the Sea | Warner | 9.47 |
| 10 | 6 | The Martian | Fox | 9.09 |
| 11 | New | Brooklyn | Fox | 7.30 |
| 12 | 7 | Snow White and the Seven Dwarfs | Disney | 5.98 |
| 13 | New | Carol | Anchor Bay | 5.37 |
| 14 | 23 | Hotel Transylvania 2 | Sony Pictures | 5.27 |
| 15 | 14 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 5.04 |
| 16 | 28 | Goosebumps | Sony Pictures | 4.80 |
| 17 | 57 | Big Hero 6 | Disney | 4.76 |
| 18 | 19 | The Last Witch Hunter | Lionsgate | 4.58 |
| 19 | 25 | Minions | Universal | 4.27 |
| 20 | 20 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 4.20 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
| www.HomeMediaMagazine.com | ||||
| * Units Sold Compared to No. 1 Title | ||||
