Top 20 Selling Blu-ray Discs for the Week Ended 03/13/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | The Peanuts Movie | Fox | 100.00 |
2 | 2 | The Good Dinosaur | Disney | 29.66 |
3 | 1 | Creed | Warner/MGM | 23.42 |
4 | New | In the Heart of the Sea | Warner | 20.01 |
5 | 4 | Spectre | Fox/MGM | 9.58 |
6 | 6 | The Martian | Fox | 5.53 |
7 | 8 | Snow White and the Seven Dwarfs | Disney | 4.64 |
8 | 5 | Spotlight | Universal | 4.38 |
9 | 3 | The Night Before | Sony Pictures | 4.36 |
10 | New | Victor Frankenstein | Fox | 4.00 |
11 | 12 | Straight Outta Compton | Universal | 3.71 |
12 | 10 | Black Mass | Warner | 3.64 |
13 | New | Open Season: Scared Silly | Sony Pictures | 3.54 |
14 | 13 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 3.52 |
15 | 44 | John Wick | Lionsgate | 3.47 |
16 | 68 | Pixels | Sony Pictures | 3.12 |
17 | 7 | Room | Lionsgate | 3.03 |
18 | 18 | Inside Out | Disney | 2.97 |
19 | 17 | The Last Witch Hunter | Lionsgate | 2.92 |
20 | 19 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 2.87 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |