Top 20 Selling Blu-ray Discs for the Week Ended 03/16/14
| Rank | Title | Studio | Index* |
| 1 | The Hunger Games: Catching Fire | Lionsgate | 100.00 |
| 2 | Thor: The Dark World | Disney/Marvel | 13.89 |
| 3 | Gravity | Warner | 13.79 |
| 4 | Homefront | Universal | 13.73 |
| 5 | 12 Years a Slave | Fox | 9.87 |
| 6 | The Book Thief | Fox | 5.85 |
| 7 | The Hunger Games/Catching Fire 2-Movie Set** | Lionsgate | 5.19 |
| 8 | Out of the Furnace | Fox | 5.05 |
| 9 | Despicable Me 2 | Universal | 4.09 |
| 10 | Game of Thrones: The Complete Third Season | HBO | 3.60 |
| 11 | Barbie: The Pearl Princess | Universal | 2.95 |
| 12 | Ender's Game | Lionsgate/Summit | 2.81 |
| 13 | Cloudy With a Chance of Meatballs 2 | Sony Pictures | 2.48 |
| 14 | Jackass Presents: Bad Grandpa | Paramount | 2.09 |
| 15 | Inside Llewyn Davis | Sony Pictures | 1.81 |
| 16 | 300 | Warner | 1.66 |
| 17 | Fast & Furious 6 | Universal | 1.48 |
| 18 | Riddick | Universal | 1.39 |
| 19 | Escape Plan | Lionsgate/Summit | 1.31 |
| 20 | The Hobbit: An Unexpected Journey | Warner | 1.24 |
| Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
| www.HomeMediaMagazine.com | |||
| * Units Sold Compared to No. 1 Title | |||
| ** Walmart exclusive | |||
