Top 20 Selling Blu-ray Discs for the Week Ended 03/09/14
Rank | Title | Studio | Index* |
1 | The Hunger Games: Catching Fire | Lionsgate | 100.00 |
2 | Gravity | Warner | 16.63 |
3 | Thor: The Dark World | Disney/Marvel | 15.98 |
4 | 12 Years a Slave | Fox | 15.78 |
5 | The Hunger Games/Catching Fire 2-Movie Set** | Lionsgate | 6.98 |
6 | The Hunger Games | Lionsgate | 5.39 |
7 | Game of Thrones: The Complete Third Season | HBO | 2.76 |
8 | The Jungle Book | Disney | 2.14 |
9 | Despicable Me 2 | Universal | 2.06 |
10 | Super Bowl XLVIII Champions: Seattle Seahawks | Cinedigm/NFL | 1.92 |
11 | Dallas Buyers Club | Universal | 1.74 |
12 | Captain Phillips | Sony Pictures | 1.58 |
13 | Nebraska | Paramount | 1.34 |
14 | Jackass Presents: Bad Grandpa | Paramount | 1.03 |
15 | Escape Plan | Lionsgate/Summit | 0.97 |
16 | 300 | Warner | 0.94 |
17 | Fast & Furious 6 | Universal | 0.813 |
18 | The Best Man Holiday | Universal | 0.808 |
19 | The Amazing Spider-Man | Sony Pictures | 0.76 |
20 | Riddick | Universal | 0.68 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
* Units Sold Compared to No. 1 Title | |||
** Walmart exclusive |