Top 20 Selling Blu-ray Discs for the Week Ended 03/06/16
Rank | Previous Week | Title | Studio | Index* |
1 | New | Creed | Warner/MGM | 100.00 |
2 | 1 | The Good Dinosaur | Disney | 76.48 |
3 | New | The Night Before | Sony Pictures | 17.85 |
4 | 2 | Spectre | Fox/MGM | 16.57 |
5 | 3 | Spotlight | Universal | 13.66 |
6 | 6 | The Martian | Fox | 10.45 |
7 | New | Room | Lionsgate | 8.71 |
8 | 5 | Snow White and the Seven Dwarfs | Disney | 8.19 |
9 | New | Legend | Universal | 7.56 |
10 | 4 | Black Mass | Warner | 7.06 |
11 | 11 | Hotel Transylvania 2 | Sony Pictures | 5.48 |
12 | 8 | Straight Outta Compton | Universal | 5.32 |
13 | 9 | Star Wars: The Original Trilogy | Fox/Lucasfilm | 5.094 |
14 | 14 | Bridge of Spies | Disney/DreamWorks | 5.088 |
15 | New | Lego DC Comics Super Heroes: Justice League — Cosmic Clash | Warner | 4.91 |
16 | New | Barbie: Spy Squad | Universal | 4.90 |
17 | 10 | The Last Witch Hunter | Lionsgate | 4.68 |
18 | 18 | Inside Out | Disney | 4.52 |
19 | 13 | Star Wars: The Prequel Trilogy | Fox/Lucasfilm | 4.08 |
20 | 16 | Goosebumps | Sony Pictures | 4.02 |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||
www.HomeMediaMagazine.com | ||||
* Units Sold Compared to No. 1 Title |